ABOUT OUR ALL OVER PRINT SHIRTS
AOP Shirts we offer are expertly using 3D print-rich in color, dye-sublimation printing – a complex printing process, all-over printing requires extremely subtle graphic designs beside modern printing techniques. We continuously exhibit the most exclusive aesthetic designs by professional team, which highlights your t-shirts no matter which sophisticated tastes you pursue in personal style. Anytime you take your t-shirt, you will be attracted by delicate combination of colors, patterns and perfect cutting edges, which make you enjoy it like a work of art.
SIZE CHART ( INCH )
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
“T-shirt: Classic round neck with short sleeve; Soft and comfortable to the touch; slightly elastic; moderate length; Perfect for daily wear. Fabric: Jersey( 95% polyester and 5% spandex). Premium Velvet: Velvet fabric feel smooth and comfortable to touch,wear very stylish. Casual and simple design, Perfect for daily wear. Fabric: Vetvet (95% polyester and 5% spandex).”
SIZE | LENGTH | BUST | SHOULDER |
---|---|---|---|
S | 28.0 | 36.2 | 15.7 |
M | 29.1 | 40.2 | 16.9 |
L | 29.9 | 44.1 | 18.1 |
XL | 31.1 | 48.0 | 19.3 |
2XL | 31.9 | 52.0 | 20.5 |
3XL | 33.1 | 55.9 | 21.7 |
4XL | 33.9 | 59.8 | 22.8 |
5XL | 34.6 | 63.8 | 24.0 |
|
“Breathable fabric blend make the turtleneck shirts ideal for the for cold weather; they can also be worn in warmer climates.Fabric: Jersey ( 95% polyester and 5% spandex). Regular fit. V-neck. Fabric weight: 180 g/m².”
SIZE | LENGTH | BUST | SHOULDER |
---|---|---|---|
S | 28.7 | 37.4 | 16.1 |
M | 29.9 | 41.3 | 17.3 |
L | 30.7 | 45.5 | 18.5 |
XL | 31.9 | 49.6 | 19.7 |
2XL | 32.7 | 53.5 | 20.9 |
3XL | 33.9 | 57.7 | 22.0 |
4XL | 34.6 | 61.8 | 23.2 |
5XL | 35.4 | 65.9 | 24.4 |
“Inside fleece restores heat and keeps you warm, perfect for the cold weather. Fur line(95% polyester and 5% spandex).Fine plush lining, front Kangaroo pocket, zipper closure, raglan sleeves. Fabric weight: 320g/m².”
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
XS | 25.6 | 36.2 | 15.6 | 26.0 |
S | 26.4 | 40.2 | 16.7 | 26.4 |
M | 27.6 | 44.1 | 17.9 | 26.8 |
L | 28.3 | 48.0 | 19.1 | 27.2 |
XL | 29.5 | 52.0 | 20.3 | 27.8 |
2XL | 30.1 | 55.9 | 21.5 | 28.0 |
3XL | 31.3 | 59.8 | 22.6 | 28.1 |
4XL | 32.3 | 63.8 | 23.8 | 28.5 |
5XL | 33.5 | 67.7 | 25.0 | 28.7 |
“This classic crewneck sweatshirt features ribbing on the collar, hem, and cuffs to keep you warm. Fabric: Scuba (95% polyester and 5% spandex). Regular fit. Athletic rib-knit hem. Fabric Weight: 230 g/m².”
SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
---|---|---|---|---|
S | 26.4 | 40.2 | 16.5 | 26.4 |
M | 27.6 | 44.1 | 17.7 | 26.8 |
L | 28.3 | 48 | 18.9 | 27.2 |
XL | 29.5 | 52 | 20.1 | 27.8 |
2XL | 30.1 | 55.9 | 20.5 | 28 |
3XL | 31.3 | 59.8 | 22.4 | 28.1 |
4XL | 32.3 | 63.8 | 23.6 | 28.5 |
5XL | 33.5 | 67.7 | 24.8 | 28.7 |
Who doesn’t love a tank that can take you from the gym to the streets to home again? The versatility of this style means that this women’s sleeveless shirt is the perfect choice for all of your daily activities. With its racer back design, this crop top is a basic essential loved by everyone from moms on the go to yoga teachers. Fabric: Jersey(95% polyester and 5% spandex) Skinny fit Comfort yoga workout tank tops Fabric weight: 180g/m²
SIZE | FRONT LENGTH | BACK LENGTH | CHEST | WAIST | HIP |
---|---|---|---|---|---|
S | 15.7 | 20.9 | 27.6 | 24.4 | 29.9 |
M | 16.5 | 21.7 | 29.1 | 26.0 | 31.5 |
L | 17.3 | 22.4 | 30.7 | 27.6 | 33.1 |
XL | 18.1 | 23.2 | 32.3 | 29.1 | 34.6 |
2XL | 18.9 | 24.0 | 33.9 | 30.7 | 36.2 |
3XL | 19.7 | 24.8 | 35.4 | 32.3 | 37.8 |
The tops is comfy enough to wear around the house and appropriate for office work in summer.And it dressed up very easily with any of jewelry. Fabric: Micro Fiber (88% polyester and 12% spandex. Regular fit. Criss-cross open back,borders. Fabric Weight: 220 g/m²
SIZE | LENGTH | BUST | WAIST |
---|---|---|---|
S | 26.0 | 33.9 | 30.7 |
M | 26.4 | 36.2 | 33.1 |
L | 26.8 | 38.6 | 35.4 |
XL | 27.2 | 40.9 | 37.8 |
2XL | 27.6 | 43.3 | 40.2 |
3XL | 28.0 | 45.7 | 42.5 |
4XL | 28.5 | 48.0 | 44.9 |
5XL | 28.7 | 50.4 | 47.2 |
Stretch fabric; perfect for all occasions to improve women’s fitness experience.Fabric: 88% polyester and 12% spandex Regular fit. Fabric Weight: 190 g/m²
SIZE | LENGTH | WAIST | HIP |
---|---|---|---|
XS | 36.6 | 23.6 | 28.3 |
S | 37.4 | 25.2 | 29.9 |
M | 38.6 | 26.8 | 31.5 |
L | 39.8 | 28.3 | 33.1 |
XL | 40.6 | 29.9 | 34.6 |
2XL | 41.3 | 31.5 | 36.2 |
3XL | 42.5 | 33.1 | 37.8 |
4XL | 43.3 | 34.6 | 39.4 |
“This casual wardrobe-essential solid tank features a lightweight fit for comfortable everyday wear;Fabric: JERSEY(95% polyester and 5% spandex). Relaxed fit. Comfort yoga workout tank tops. Fabric weight: 180g/m².”
SIZE | LENGTH | BUST |
---|---|---|
S | 28.0 | 36.2 |
M | 29.1 | 40.2 |
L | 29.9 | 44.1 |
XL | 31.1 | 48.0 |
2XL | 31.9 | 52.0 |
3XL | 33.1 | 55.9 |
4XL | 33.9 | 59.8 |
5XL | 34.6 | 63.8 |